2011 Asian Cup squads
Jump to navigation
Jump to search
This article lists the confirmed national mini-football squads for the 2011 Asian Cup tournament held in China.
Group A
China
Pos. | Player | Age | Club |
---|---|---|---|
GK | Wang Liuhao | 28 | Beijing Tianri |
GK | Yang Guopeng | 27 | Changchun Songliao |
FP | Zhang Yongming | 33 | Nantes |
FP | Tan Xiulong | 27 | Japonica |
FP | Yun Feixiao | 24 | Beijing Tianri |
FP | Hu Yuchun | 26 | Jinan Lixia |
Saudi Arabia
Pos. | Player | Age | Club |
---|---|---|---|
GK | Nahar Al-Alamri | 31 | Al-Saudi |
GK | Rami Malik | 23 | Al-Sihba |
FP | Maher Quarooni | 29 | Al-Waha |
FP | Abdullah Al-Qurashi | 25 | Al-Saudi |
FP | Mohammad Fahad | 28 | Al-Olaya |
FP | Abdullah Koussa | 30 | Al-Najma |
Iraq
Pos. | Player | Age | Club |
---|---|---|---|
GK | Khaled Jawad | 30 | Qelay Hewlêr |
GK | Anmar Al-Janabi | 26 | Al-Taqaddum |
FP | Nasair Raheem | 32 | Shatt Al-Arab |
FP | Zaid Al-Hamid | 28 | El-Delta |
FP | Hassan Salah | 25 | Al-Marsa |
FP | Hashim Ahmed | 36 | Al-Nahrain |
Kuwait
Pos. | Player | Age | Club |
---|---|---|---|
GK | Hamed Salama | 22 | Al-Wahtani |
GK | Saad Al-Mufarej | 31 | Al-Khaleej |
FP | Majid Najem | 30 | Al-Ittihad |
FP | Yaqoub Al-Qallaf | 28 | Al-Wahtani |
FP | Hazem Al-Khudairi | 27 | Al-Akhuwat |
FP | Nawaf Ahmed | 31 | Plymouth |
Group B
Korea Republic
Pos. | Player | Age | Club |
---|---|---|---|
GK | Whang Tae-Kyun | 33 | Busan |
GK | Kim Yong-Bae | 27 | New Town |
FP | Park Hyeon-Jin | 25 | Ulsan Energy |
FP | Kim Kyu-Soo | 28 | Bretagne |
FP | Han Dong-Hun | 27 | Lugano |
FP | Lee Hae-Dong | 26 | Pohang Breakers |
Bahrain
Pos. | Player | Age | Club |
---|---|---|---|
GK | Hassan Al-Mansoori | 28 | Al-Quwa |
GK | Ahmed Al-Alawi | 31 | Al-Farah |
FP | Faisal Al-Balooshi | 28 | Al-Hariyah |
FP | Hisham Aawan | 31 | Zolfaghar |
FP | Ali Al-Musawi | 25 | Al-Farah |
FP | Radhwan Butalal | 29 | Al-Sadaqah |
India
Pos. | Player | Age | Club |
---|---|---|---|
GK | Deepak Sethi | 28 | Chengdu Jinniao |
GK | Dave Austin | 37 | Mormugão |
FP | Kunal Hotchandani | 33 | Mormugão |
FP | Jimmy Mathews | 29 | Scarborough |
FP | Ravi Parulekar | 26 | Royal Oak |
FP | Samaresh Sundar | 22 | Indostars |
Kyrgyzstan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ruslan Duishenbiev | 30 | Fergana Osh |
GK | Chyngyz Mukambetov | 34 | Kotok Bishkek |
FP | Emil Azimbaev | 27 | Kotok Bishkek |
FP | Azamat Isakov | 33 | Sahar Tashkent |
FP | Alexey Orozumbekov | 25 | Zhibek |
FP | Marat Yurchenko | 29 | Semey |
Group C
Japan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Keiji Sasaki | 31 | Kobe Oxen |
GK | Toshiyuki Matsumoto | 28 | Jingu Miyazaki |
FP | Takuya Akimaru | 23 | Rotterdam |
FP | Satoru Yoshihiro | 33 | Jingu Miyazaki |
FP | Yuji Ishikawa | 29 | Manchester Central |
FP | Hiroaki Simamoto | 26 | Manta Osaka |
Syria
Pos. | Player | Age | Club |
---|---|---|---|
GK | Tamer Ghashim | 35 | Hamah |
GK | Wahib Fayyad | 32 | Al-Yasmin |
FP | Eyad Al-Mamoun | 28 | Al-Yasmin |
FP | Elias Manouchakian | 29 | Aryuts |
FP | Kamel Bokai | 28 | Anatolia |
FP | Mohammad Qalandari | 25 | Al-Qaleh |
Uzbekistan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Farik Sultanov | 32 | Belaya Ufa |
GK | Toshtemir Ahmedov | 23 | Yevrosiyo |
FP | Anvar Ibragimov | 27 | Tillakor |
FP | Ruslan Dolgiy | 31 | Stavanger |
FP | Eldor Djabbarov | 22 | Kalina |
FP | Oybek Ilyosov | 21 | Yoshkar-Ola |
Indonesia
Pos. | Player | Age | Club |
---|---|---|---|
GK | Raden Rohim | 35 | Persik Jakarta |
GK | Rohan Pratama | 24 | Perseban |
FP | Adrian Boentoro | 22 | Api Merah (on loan) |
FP | Anjar Gembul | 28 | Persik Jakarta |
FP | Hendra Syahputra | 30 | Persik Jakarta |
FP | Boby Wirawan | 32 | Serikat |
Group D
Iran
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ali Ahmadi | 33 | Elbe Dresden |
GK | Mansour Shirazi | 31 | Navid |
FP | Navid Arianejad | 29 | Kalespor |
FP | Siamak Mashayekhi | 31 | Ayandeh |
FP | Amir Afsari | 29 | Berlin |
FP | Navid Shahriary | 26 | Pàdoa |
Qatar
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ahmed Khalid | 27 | Al-Sahha |
GK | Adel Said | 29 | Al-Sadaqah |
FP | Hazem Al-Mestarihi | 29 | Sarine |
FP | Samy Abushanab | 22 | Al-Fateh |
FP | Faleh Al-Najjar | 30 | Al-Dafna |
FP | Yasser Al-Suwaidi | 32 | Al-Sharaf |
Korea DPR
Pos. | Player | Age | Club |
---|---|---|---|
GK | Kim Sang-Rim | 30 | Yageum |
GK | Choe Kwang-Hyok | 35 | Jeonseung |
FP | Pak Jin-Min | 28 | Pyongyang |
FP | Jong Song-Min | 23 | Jingu Miyazaki |
FP | Jang Ki-Chol | 27 | NPC |
FP | Ri Eun-Seon | 34 | Pyongyang |
United Arab Emirates
Pos. | Player | Age | Club |
---|---|---|---|
GK | Zaid Aboura | 29 | Al-Samaa |
GK | Jamal Al-Hamrani | 26 | Al-Hadiqah |
FP | Omar Al-Sa'adi | 30 | Al-Marsa |
FP | Mohamed Al-Suwaidi | 25 | Al-Daw |
FP | Hassan Al-Hashimi | 27 | Al-Quwa |
FP | Mahmoud Saidawi | 31 | Al-Samaa |