2007 Asian Cup qualifying
The finals of the 2007 AMFA Asian Cup were held in Qatar. The AMFA's quadriennial Asian Mini-Football Championship is a quadriennial mini-football competition between national teams from Asia. This was the first edition of the tournament.
Qualifying for the 2007 Asian Cup took place before the beginning of the 2007 Clubs season. Forty-four teams were divided into eleven groups of four and each team played two matches against each other, on a home-and-away basis. The first-placed teams from each group qualified automatically and the runners-up took part in a repechage to select the remaining four teams that joined the host nation in the final tournament.
Qatar qualified automatically as hosts of the event.
Qualifying
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Syria | 12 | 6 | 3 | 3 | 0 | 20 | 6 | +14 |
Iran | 11 | 6 | 3 | 2 | 1 | 15 | 2 | +13 |
Turkmenistan | 9 | 6 | 2 | 3 | 1 | 13 | 10 | +3 |
Bhutan | 0 | 0 | 0 | 0 | 6 | 2 | 32 | -30 |
Group matches
Day 1 • Iran 1 - 1 Turkmenistan Day 2 • Turkmenistan 4 - 0 Bhutan Day 3 • Turkmenistan 2 - 2 Syria |
Day 4 • Syria 3 - 3 Turkmenistan Day 5 • Turkmenistan 0 - 3 Iran Day 6 • Bhutan 1 - 3 Turkmenistan |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Kazakhstan | 18 | 6 | 6 | 0 | 0 | 24 | 5 | +19 |
Vietnam | 8 | 6 | 2 | 2 | 2 | 19 | 14 | +5 |
Palestine | 8 | 6 | 2 | 2 | 2 | 11 | 12 | -1 |
East Timor | 0 | 6 | 0 | 0 | 6 | 5 | 28 | -23 |
Group matches
Day 1 • East Timor 2 - 5 Palestine Day 1 • Vietnam 1 - 3 Kazakhstan Day 2 • Palestine 2 - 2 Vietnam Day 2 • Kazakhstan 7 - 1 East Timor Day 3 • Vietnam 6 - 1 East Timor Day 3 • Kazakhstan 3 - 0 Palestine |
Day 4 • Palestine 0 - 2 Kazakhstan Day 4 • East Timor 1 - 4 Vietnam Day 5 • Palestine 1 - 0 East Timor Day 5 • Kazakhstan 4 - 3 Vietnam Day 6 • East Timor 0 - 5 Kazakhstan |
Group 3
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Iraq | 13 | 6 | 4 | 1 | 1 | 14 | 7 | +7 |
Thailand | 9 | 6 | 2 | 3 | 1 | 11 | 8 | +3 |
Yemen | 8 | 6 | 2 | 2 | 2 | 17 | 18 | -1 |
Philippines | 2 | 6 | 0 | 2 | 4 | 7 | 16 | -9 |
Group matches
Day 1 • Thailand 3 - 0 Philippines Day 2 • Philippines 2 - 4 Yemen Day 3 • Philippines 1 - 4 Iraq |
Day 4 • Iraq 0 - 0 Philippines Day 5 • Philippines 1 - 1 Thailand Day 6 • Yemen 4 - 3 Philippines |
Group 4
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Jordan | 16 | 6 | 5 | 1 | 0 | 18 | 5 | +13 |
Indonesia | 8 | 6 | 2 | 2 | 2 | 17 | 12 | +5 |
Sri Lanka | 7 | 6 | 2 | 1 | 3 | 13 | 16 | -3 |
Nepal | 3 | 6 | 1 | 0 | 5 | 7 | 22 | -15 |
Group matches
Day 1 • Indonesia 2 - 2 Sri Lanka Day 2 • Jordan 3 - 2 Indonesia |
Day 4 • Jordan 5 - 0 Sri Lanka Day 5 • Sri Lanka 5 - 3 Indonesia |
Group 5
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Japan | 13 | 6 | 4 | 1 | 1 | 20 | 4 | +16 |
India | 12 | 6 | 3 | 3 | 0 | 11 | 4 | +7 |
Chinese Taipei | 8 | 6 | 2 | 2 | 2 | 12 | 14 | -2 |
Laos | 0 | 6 | 0 | 0 | 6 | 3 | 24 | -21 |
Group matches
Day 1 • Chinese Taipei 4 - 2 Laos Day 2 • India 0 - 0 Chinese Taipei Day 3 • Japan 4 - 0 Chinese Taipei |
Day 4 • Chinese Taipei 2 - 4 Japan Day 5 • Laos 1 - 3 Chinese Taipei Day 6 • Chinese Taipei 3 - 3 India |
Group 6
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Saudi Arabia | 18 | 6 | 6 | 0 | 0 | 27 | 9 | +18 |
Singapore | 10 | 6 | 3 | 1 | 2 | 17 | 10 | +7 |
Kyrgyzstan | 7 | 6 | 2 | 1 | 3 | 11 | 13 | -2 |
Macau | 0 | 6 | 0 | 0 | 6 | 5 | 28 | -23 |
Group matches
Day 1 • Kyrgyzstan 4 - 0 Macau Day 1 • Singapore 2 - 3 Saudi Arabia Day 2 • Saudi Arabia 4 - 1 Kyrgyzstan Day 3 • Macau 2 - 7 Saudi Arabia Day 3 • Kyrgyzstan 3 - 3 Singapore |
Day 4 • Singapore 2 - 1 Kyrgyzstan Day 4 • Saudi Arabia 7 - 2 Macau Day 5 • Macau 0 - 1 Kyrgyzstan Day 5 • Saudi Arabia 2 - 1 Singapore Day 6 • Kyrgyzstan 1 - 4 Saudi Arabia |
Group 7
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Bahrain | 18 | 6 | 6 | 0 | 0 | 26 | 8 | +18 |
United Arab Emirates | 9 | 6 | 3 | 0 | 3 | 18 | 14 | +4 |
Bangladesh | 6 | 6 | 2 | 0 | 4 | 9 | 20 | -11 |
Myanmar | 3 | 6 | 1 | 0 | 5 | 10 | 21 | -11 |
Group matches
Day 1 • Bangladesh 0 - 3 Bahrain Day 1 • Myanmar 0 - 2 United Arab Emirates Day 2 • United Arab Emirates 5 - 1 Bangladesh Day 3 • Myanmar 5 - 2 Bangladesh Day 3 • United Arab Emirates 3 - 4 Bahrain |
Day 4 • Bahrain 4 - 1 United Arab Emirates Day 4 • Bangladesh 2 - 0 Myanmar Day 5 • Bahrain 6 - 1 Bangladesh Day 5 • United Arab Emirates 6 - 2 Myanmar Day 6 • Bangladesh 3 - 1 United Arab Emirates |
Group 8
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Malaysia | 14 | 6 | 4 | 2 | 0 | 15 | 2 | +13 |
Uzbekistan | 13 | 6 | 4 | 1 | 1 | 16 | 7 | +9 |
Hong Kong | 7 | 6 | 2 | 1 | 3 | 11 | 8 | +3 |
Mongolia | 0 | 6 | 0 | 0 | 6 | 6 | 31 | -25 |
Group matches
Day 1 • Malaysia 6 - 0 Mongolia Day 1 • Uzbekistan 1 - 0 Hong Kong Day 2 • Mongolia 1 - 5 Uzbekistan Day 2 • Hong Kong 1 - 2 Malaysia Day 3 • Uzbekistan 1 - 2 Malaysia |
Day 4 • Mongolia 2 - 6 Hong Kong Day 4 • Malaysia 0 - 0 Uzbekistan Day 5 • Mongolia 0 - 5 Malaysia Day 5 • Hong Kong 1 - 3 Uzbekistan Day 6 • Malaysia 0 - 0 Hong Kong Day 6 • Uzbekistan 6 - 3 Mongolia |
Group 9
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Korea DPR | 15 | 6 | 5 | 0 | 1 | 11 | 4 | +7 |
Kuwait | 12 | 6 | 4 | 0 | 2 | 12 | 6 | +6 |
Pakistan | 9 | 6 | 3 | 0 | 3 | 10 | 11 | -1 |
Cambodia | 0 | 6 | 0 | 0 | 6 | 8 | 20 | -12 |
Group matches
Day 1 • Korea DPR 2 - 0 Pakistan Day 2 • Cambodia 0 - 2 Korea DPR |
Day 4 • Korea DPR 0 - 1 Kuwait Day 4 • Pakistan 2 - 1 Cambodia |
Group 10
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Korea Republic | 16 | 6 | 5 | 1 | 0 | 26 | 8 | +18 |
Lebanon | 10 | 6 | 3 | 1 | 2 | 15 | 12 | +3 |
Maldives | 7 | 6 | 2 | 1 | 3 | 13 | 14 | -1 |
Afghanistan | 1 | 6 | 0 | 1 | 5 | 6 | 26 | -20 |
Group matches
Day 1 • Lebanon 5 - 1 Afghanistan Day 1 • Korea Republic 1 - 0 Maldives Day 2 • Afghanistan 1 - 6 Korea Republic Day 2 • Maldives 5 - 3 Lebanon Day 3 • Korea Republic 2 - 2 Lebanon Day 3 • Maldives 4 - 2 Afghanistan |
Day 4 • Afghanistan 2 - 2 Maldives Day 4 • Lebanon 3 - 4 Korea Republic Day 5 • Afghanistan 0 - 1 Lebanon Day 5 • Maldives 2 - 5 Korea Republic Day 6 • Lebanon 1 - 0 Maldives Day 6 • Korea Republic 8 - 0 Afghanistan |
Group 11
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
China | 14 | 6 | 4 | 2 | 0 | 31 | 10 | +21 |
Oman | 11 | 6 | 3 | 2 | 1 | 20 | 12 | +8 |
Tajikistan | 8 | 6 | 2 | 2 | 2 | 18 | 17 | +1 |
Brunei | 0 | 6 | 0 | 0 | 6 | 7 | 37 | -30 |
Group matches
Day 1 • Tajikistan 0 - 5 China Day 2 • Oman 5 - 4 Tajikistan Day 3 • Tajikistan 5 - 1 Brunei |
Day 4 • Brunei 2 - 5 Tajikistan Day 5 • China 4 - 4 Tajikistan Day 6 • Tajikistan 0 - 0 Oman |
Repechage
Bye to second round
First round
|
|
Second round
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Uzbekistan | 10 | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
India | 4 | 4 | 1 | 1 | 2 | 6 | 10 | -4 |
United Arab Emirates | 2 | 4 | 0 | 2 | 2 | 2 | 5 | -3 |
Group matches
Day 1 • Uzbekistan 5 - 1 India Day 2 • United Arab Emirates 0 - 1 Uzbekistan Day 3 • India 3 - 1 United Arab Emirates |
Day 4 • India 1 - 3 Uzbekistan Day 5 • Uzbekistan 0 - 0 United Arab Emirates Day 6 • United Arab Emirates 1 - 1 India |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Iran | 10 | 4 | 3 | 1 | 0 | 8 | 4 | +4 |
Singapore | 4 | 4 | 1 | 1 | 2 | 6 | 9 | -3 |
Kuwait | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 |
Group matches