2007 Asian Cup squads
Jump to navigation
Jump to search
This article lists the confirmed national mini-football squads for the 2007 Asian Cup tournament held in Qatar.
Group A
Qatar
Pos. | Player | Age | Club |
---|---|---|---|
GK | Manzoor Saeed | 32 | Al-Akhuwat |
GK | Ahmed Khalid | 23 | Al-Sahha |
FP | Hazem Al-Mestarihi | 25 | Al-Sharaf |
FP | Mohammed Abdelkhalek | 28 | Al-Sharaf |
FP | Faleh Al-Najjar | 26 | Al-Dafna |
FP | Yasser Al-Suwaidi | 28 | Al-Sadaqah |
Bahrain
Pos. | Player | Age | Club |
---|---|---|---|
GK | Hassan Al-Mansoori | 24 | Al-Farah |
GK | Ahmed Al-Alawi | 27 | Al-Mah |
FP | Ammar Rajab | 31 | Al-Ahli Al-Riffa |
FP | Hisham Aawan | 27 | Al-Marsa |
FP | Ismail Al-Jalahma | 30 | Al-Lulwa |
FP | Radhwan Butalal | 25 | Al-Sadaqah |
Uzbekistan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Farik Sultanov | 28 | Belaya Ufa |
GK | Shamil Rahmatillaev | 34 | Kala Khiva |
FP | Anvar Ibragimov | 23 | Arsenal Moskva |
FP | Ruslan Dolgiy | 27 | Mallorca |
FP | Oybek Saidaliev | 24 | Kyrinkara |
FP | Sherzod Karimov | 29 | Daraxt |
Korea DPR
Pos. | Player | Age | Club |
---|---|---|---|
GK | Kim Sang-Rim | 26 | Yageum |
GK | Choe Kwang-Hyok | 31 | Australian |
FP | Kye Jong-Hun | 29 | Daegu City |
FP | Han Hyun-Min | 30 | Jeju Fire |
FP | Jang Ki-Chol | 23 | Baekdusan |
FP | Ri Eun-Seon | 30 | Pyongyang |
Group B
Saudi Arabia
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ziyad Al-Salmi | 29 | Al-Bahr |
GK | Nahar Al-Alamri | 27 | Al-Saudi |
FP | Maher Quarooni | 25 | Al-Waha |
FP | Omar Al-Zaatari | 26 | Al-Saudi |
FP | Mohammed Al-Fawzi | 31 | Al-Saudi |
FP | Abdullah Koussa | 26 | Al-Najma |
Iran
Pos. | Player | Age | Club |
---|---|---|---|
GK | Mansour Shirazi | 27 | Navid |
GK | Ali Ahmadi | 29 | Elbe Dresden |
FP | Navid Arianejad | 25 | Namak Qom |
FP | Mohsen Zaribafan | 29 | Shohaday |
FP | Siamak Mashayekhi | 27 | Nordstern |
FP | Amir Afsari | 25 | Berlin |
Iraq
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ali Al-Mutair | 32 | Al-Nahrain |
GK | Khaled Jawad | 26 | Qelay Hewlêr |
FP | Moafak Al-Mubarak | 25 | Al-Janoob |
FP | Nasair Raheem | 28 | Al-Bahr |
FP | Zaid Al-Hamid | 24 | Torpedo Zugdidi |
FP | Hashim Ahmed | 32 | Al-Bidda |
Singapore
Pos. | Player | Age | Club |
---|---|---|---|
GK | Thomas Choo | 31 | Bukit Panjang |
GK | Li Zhonghui | 25 | Spring United |
FP | Suffyan Othman | 29 | CCK International |
FP | Kevin Tan | 24 | Bukit Panjang |
FP | Graham Ferguson | 32 | Kent Sporting |
FP | Kuntal Janarthanam | 27 | Marina Core |
Group C
Japan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Keiji Sasaki | 27 | Kobe Oxen |
GK | Aki Mizushima | 29 | Chiba City |
FP | Keisuke Nagahari | 25 | Kofu |
FP | Satoru Yoshihiro | 29 | Berchem |
FP | Yuji Ishikawa | 25 | Elbe Dresden |
FP | Masaki Tsujimoto | 26 | Aomori Boscoblu |
Kazakhstan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Ilyas Mussalimov | 29 | Kyrinkara |
GK | Erzhan Abylkassymov | 23 | Esil Petropavl |
FP | Olzhas Kulekeev | 32 | Spartak Karagandy |
FP | Azkar Nezdemkovskiy | 27 | Arlan |
FP | Almas Mirzakulov | 28 | Spartak Karagandy |
FP | Kairat Khalilov | 26 | Titan Kazan |
Jordan
Pos. | Player | Age | Club |
---|---|---|---|
GK | Issa Kamal | 31 | Al-Fajr |
GK | Shareef Abu Khalifeh | 30 | Al-Abdoun |
FP | Tamer Al-Ramahi | 24 | Al-Abdoun |
FP | Ahmed Zuhair | 28 | Bnei Jerusalem |
FP | Amer Qteishat | 23 | Al-Thiqah |
FP | Nidal Al-Ala'zar | 27 | Al-Asi |
Malaysia
Pos. | Player | Age | Club |
---|---|---|---|
GK | Muhammad Fariz | 27 | Ipoh |
GK | Sufian Hafidz | 28 | Malaya |
FP | Hamin Hadri | 32 | Kedah |
FP | Hanafi Marwan | 30 | Terengganu |
FP | Muhammad Taufiq | 24 | Malaya |
FP | Sharudin Sahrani | 25 | Terengganu |
Group D
Korea Republic
Pos. | Player | Age | Club |
---|---|---|---|
GK | Whang Tae-Kyun | 29 | Busan |
GK | Park Sang-Hyeok | 27 | Pohang Breakers |
FP | Lee Young-Ho | 28 | Woju Ginkgo |
FP | Kim Kyu-Soo | 24 | Sporting Brugge |
FP | Han Dong-Hun | 23 | Lugano |
FP | Baek Jae-Chul | 31 | Seoul Desmon |
China
Pos. | Player | Age | Club |
---|---|---|---|
GK | Wang Liuhao | 24 | Volendam |
GK | Ma Ying | 27 | Wuhan Guishe |
FP | Zhang Yongming | 29 | Mancunia |
FP | Tan Xiulong | 23 | Atlético España |
FP | Yuan Xiaochao | 31 | Chengdu Jinniao |
FP | Yi Jiaqing | 27 | Dalian United |
Syria
Pos. | Player | Age | Club |
---|---|---|---|
GK | Tamer Ghashim | 31 | Hamah |
GK | Wahib Fayyad | 28 | Al-Sharaf |
FP | Abdullah Al-Habbal | 26 | Al-Qaleh |
FP | Elias Manouchakian | 25 | Aryuts |
FP | Kamel Bokai | 24 | Al-Yasmin |
FP | Majd Jabbour | 27 | Al-Salam |
India
Pos. | Player | Age | Club |
---|---|---|---|
GK | Deepak Sethi | 24 | Cochin Athletic |
GK | Dave Austin | 33 | Mormugão |
FP | Kunal Hotchandani | 29 | Mormugão |
FP | Jimmy Mathews | 25 | Neptune |
FP | Jason Pinto | 30 | Sassast |
FP | Naresh Rajagopalan | 25 | Bengal Tigers |